Traditional Example¶
For those with NASA CEA On Line experience or with desktop application experience, a more traditional run might consist of an output file with multiple values for chamber pressure, mixture ratio, subsonic area ratio, supersonic area ratio and Pc/Pexit ratio.
That traditional output is created by calling the RocketCEA function get_full_cea_output.
When calling get_full_cea_output, many of the parameters allow for either a single value or a list of values to be input.
The following example shows how to run a case with multiple input values in order to generate that more traditional output.
from rocketcea.cea_obj import CEA_Obj
ispObj = CEA_Obj( oxName='LOX', fuelName='LH2')
s = ispObj.get_full_cea_output( Pc=[1000, 2000], # number or list of chamber pressures
MR=[6.0, 7.0], # number or list of mixture ratios
PcOvPe=[100,200],# number or list of Pc/Pexit
eps=[40.0,60], # number or list of supersonic area ratios
subar=[3,2], # number or list of subsonic area ratios
short_output=0, # 0 or 1 to control output length
pc_units='psia', # pc_units = 'psia', 'bar', 'atm', 'mmh'
output='siunits',# output = 'calories' or 'siunits'
fac_CR=None) # finite area combustor, contraction ratio
print( s )
Note
Notice… the input Pc units and output units are controlled by the parameters pc_units and output respectively.
The following is the output that results from the above call to get_full_cea_output.
*******************************************************************************
NASA-GLENN CHEMICAL EQUILIBRIUM PROGRAM CEA, OCTOBER 18, 2002
BY BONNIE MCBRIDE AND SANFORD GORDON
REFS: NASA RP-1311, PART I, 1994 AND NASA RP-1311, PART II, 1996
*******************************************************************************
reac
fuel H2(L) H 2
h,cal=-2154.0 t(k)=20.27 wt%=100.
oxid O2(L) O 2
h,cal=-3102. t(k)=90.18 wt%=100.
prob case=LOX_/_LH2
rocket equilibrium p,psia=1000,2000, subar=3,2, pi/p=100,200, supar=40,60,
o/f=6,7,
output siunits transport
end
OPTIONS: TP=F HP=F SP=F TV=F UV=F SV=F DETN=F SHOCK=F REFL=F INCD=F
RKT=T FROZ=F EQL=T IONS=F SIUNIT=T DEBUGF=F SHKDBG=F DETDBG=F TRNSPT=T
TRACE= 0.00E+00 S/R= 0.000000E+00 H/R= 0.000000E+00 U/R= 0.000000E+00
Pc,BAR = 68.947304 137.894609
Pc/P = 100.0000 200.0000
SUBSONIC AREA RATIOS = 3.0000 2.0000
SUPERSONIC AREA RATIOS = 40.0000 60.0000
NFZ= 1 Mdot/Ac= 0.000000E+00 Ac/At= 0.000000E+00
REACTANT WT.FRAC (ENERGY/R),K TEMP,K DENSITY
EXPLODED FORMULA
F: H2(L) 1.000000 -0.108393E+04 20.27 0.0000
H 2.00000
O: O2(L) 1.000000 -0.156098E+04 90.18 0.0000
O 2.00000
SPECIES BEING CONSIDERED IN THIS SYSTEM
(CONDENSED PHASE MAY HAVE NAME LISTED SEVERAL TIMES)
LAST thermo.inp UPDATE: 9/09/04
g 6/97 *H g 4/02 HO2 tpis78 *H2
g 8/89 H2O g 6/99 H2O2 g 5/97 *O
g 4/02 *OH tpis89 *O2 g 8/01 O3
g11/99 H2O(cr) g 8/01 H2O(L) g 8/01 H2O(L)
SPECIES WITH TRANSPORT PROPERTIES
PURE SPECIES
H H2 H2O O
OH O2
BINARY INTERACTIONS
H H2
H O
H2 H2O
H2 O2
H2O O2
O O2
O/F = 6.000000
EFFECTIVE FUEL EFFECTIVE OXIDANT MIXTURE
ENTHALPY h(2)/R h(1)/R h0/R
(KG-MOL)(K)/KG -0.53769505E+03 -0.48782395E+02 -0.11862706E+03
KG-FORM.WT./KG bi(2) bi(1) b0i
*H 0.99212255E+00 0.00000000E+00 0.14173179E+00
*O 0.00000000E+00 0.62502344E-01 0.53573438E-01
POINT ITN T H O
1 9 3483.350 -9.273 -16.160
Pinf/Pt = 1.734909
2 4 3291.075 -9.450 -16.510
Pinf/Pt = 1.735136
2 1 3291.030 -9.450 -16.510
3 5 1906.011 -10.554 -22.064
4 3 1684.270 -10.710 -23.936
5 2 3476.204 -9.279 -16.172
5 2 3475.091 -9.280 -16.174
5 2 3474.996 -9.280 -16.174
6 2 3467.142 -9.288 -16.187
6 2 3463.834 -9.291 -16.193
6 2 3463.436 -9.291 -16.194
6 1 3463.431 -9.291 -16.194
7 5 1392.743 -10.935 -27.365
7 3 1440.950 -10.895 -26.697
8 3 1343.855 -10.975 -28.094
8 3 1297.898 -11.015 -28.830
THEORETICAL ROCKET PERFORMANCE ASSUMING EQUILIBRIUM
COMPOSITION DURING EXPANSION FROM INFINITE AREA COMBUSTOR
Pinj = 1000.0 PSIA
CASE = LOX_/_LH2
REACTANT WT FRACTION ENERGY TEMP
(SEE NOTE) KJ/KG-MOL K
FUEL H2(L) 1.0000000 -9012.336 20.270
OXIDANT O2(L) 1.0000000 -12978.768 90.180
O/F= 6.00000 %FUEL= 14.285714 R,EQ.RATIO= 1.322780 PHI,EQ.RATIO= 1.322780
CHAMBER THROAT EXIT EXIT EXIT EXIT EXIT EXIT
Pinf/P 1.0000 1.7351 100.00 200.00 1.0238 1.0577 459.06 782.65
P, BAR 68.947 39.736 0.68947 0.34474 67.346 65.186 0.15019 0.08809
T, K 3483.35 3291.03 1906.01 1684.27 3475.00 3463.43 1440.95 1297.90
RHO, KG/CU M 3.2038 0 1.9758 0 6.1373-2 3.4736-2 3.1385 0 3.0500 0 1.7690-2 1.1519-2
H, KJ/KG -986.33 -2133.04 -8430.01 -9162.74 -1036.82 -1106.63 -9926.72 -10356.9
U, KJ/KG -3138.36 -4144.20 -9553.42 -10155.2 -3182.65 -3243.88 -10775.8 -11121.7
G, KJ/KG -63137.8 -60853.1 -42437.9 -39214.2 -63039.3 -62902.7 -35636.8 -33514.6
S, KJ/(KG)(K) 17.8425 17.8425 17.8425 17.8425 17.8425 17.8425 17.8425 17.8425
M, (1/n) 13.458 13.606 14.107 14.110 13.465 13.474 14.111 14.111
(dLV/dLP)t -1.02525 -1.01954 -1.00016 -1.00003 -1.02500 -1.02466 -1.00000 -1.00000
(dLV/dLT)p 1.4496 1.3682 1.0049 1.0011 1.4462 1.4415 1.0001 1.0000
Cp, KJ/(KG)(K) 8.7658 8.0210 3.4093 3.2261 8.7365 8.6955 3.0576 2.9566
GAMMAs 1.1401 1.1403 1.2112 1.2240 1.1400 1.1400 1.2388 1.2489
SON VEL,M/SEC 1566.3 1514.4 1166.5 1102.2 1564.1 1560.9 1025.6 977.3
MACH NUMBER 0.000 1.000 3.308 3.669 0.203 0.314 4.123 4.430
TRANSPORT PROPERTIES (GASES ONLY)
CONDUCTIVITY IN UNITS OF MILLIWATTS/(CM)(K)
VISC,MILLIPOISE 1.0588 1.0153 0.66645 0.60214 1.0569 1.0543 0.52745 0.48118
WITH EQUILIBRIUM REACTIONS
Cp, KJ/(KG)(K) 8.7658 8.0210 3.4093 3.2261 8.7365 8.6955 3.0576 2.9566
CONDUCTIVITY 17.3403 15.1763 3.2633 2.7264 17.2505 17.1255 2.2641 2.0137
PRANDTL NUMBER 0.5352 0.5366 0.6963 0.7125 0.5353 0.5353 0.7123 0.7065
WITH FROZEN REACTIONS
Cp, KJ/(KG)(K) 3.7778 3.7448 3.3216 3.2050 3.7764 3.7745 3.0551 2.9562
CONDUCTIVITY 5.6563 5.3386 3.0552 2.6774 5.6425 5.6234 2.2586 2.0127
PRANDTL NUMBER 0.7071 0.7121 0.7246 0.7208 0.7074 0.7077 0.7135 0.7067
PERFORMANCE PARAMETERS
Ae/At 1.0000 12.635 21.301 3.0000 2.0000 40.000 60.000
CSTAR, M/SEC 2304.3 2304.3 2304.3 2304.3 2304.3 2304.3 2304.3
CF 0.6572 1.6744 1.7549 0.1379 0.2129 1.8351 1.8787
Ivac, M/SEC 2842.4 4149.6 4289.3 7070.4 4847.7 4429.4 4505.8
Isp, M/SEC 1514.4 3858.4 4043.9 317.8 490.5 4228.6 4329.1
MOLE FRACTIONS
*H 0.03417 0.02810 0.00049 0.00011 0.03391 0.03355 0.00001 0.00000
HO2 0.00003 0.00002 0.00000 0.00000 0.00003 0.00003 0.00000 0.00000
*H2 0.24832 0.24538 0.24376 0.24396 0.24818 0.24799 0.24401 0.24402
H2O 0.66590 0.68751 0.75560 0.75592 0.66686 0.66819 0.75598 0.75598
H2O2 0.00001 0.00001 0.00000 0.00000 0.00001 0.00001 0.00000 0.00000
*O 0.00334 0.00217 0.00000 0.00000 0.00328 0.00321 0.00000 0.00000
*OH 0.04478 0.03446 0.00014 0.00002 0.04432 0.04369 0.00000 0.00000
*O2 0.00345 0.00236 0.00000 0.00000 0.00340 0.00333 0.00000 0.00000
* THERMODYNAMIC PROPERTIES FITTED TO 20000.K
PRODUCTS WHICH WERE CONSIDERED BUT WHOSE MOLE FRACTIONS
WERE LESS THAN 5.000000E-06 FOR ALL ASSIGNED CONDITIONS
O3 H2O(cr) H2O(L)
NOTE. WEIGHT FRACTION OF FUEL IN TOTAL FUELS AND OF OXIDANT IN TOTAL OXIDANTS
POINT ITN T H O
1 3 3557.663 -8.966 -16.000
Pinf/Pt = 1.737768
2 4 3350.027 -9.137 -16.366
Pinf/Pt = 1.738406
2 2 3349.892 -9.137 -16.367
3 5 1896.766 -10.200 -22.132
4 3 1674.960 -10.355 -24.026
5 2 3549.945 -8.973 -16.012
5 2 3548.745 -8.974 -16.014
5 2 3548.642 -8.974 -16.014
6 2 3540.159 -8.981 -16.028
6 2 3536.590 -8.984 -16.034
6 2 3536.160 -8.984 -16.035
6 1 3536.155 -8.984 -16.035
7 5 1382.957 -10.581 -27.507
7 3 1427.793 -10.544 -26.875
8 3 1328.299 -10.627 -28.337
8 3 1285.630 -10.663 -29.036
THEORETICAL ROCKET PERFORMANCE ASSUMING EQUILIBRIUM
COMPOSITION DURING EXPANSION FROM INFINITE AREA COMBUSTOR
Pinj = 2000.0 PSIA
CASE = LOX_/_LH2
REACTANT WT FRACTION ENERGY TEMP
(SEE NOTE) KJ/KG-MOL K
FUEL H2(L) 1.0000000 -9012.336 20.270
OXIDANT O2(L) 1.0000000 -12978.768 90.180
O/F= 6.00000 %FUEL= 14.285714 R,EQ.RATIO= 1.322780 PHI,EQ.RATIO= 1.322780
CHAMBER THROAT EXIT EXIT EXIT EXIT EXIT EXIT
Pinf/P 1.0000 1.7384 100.00 200.00 1.0239 1.0579 466.78 795.82
P, BAR 137.89 79.322 1.3789 0.68947 134.68 130.35 0.29542 0.17327
T, K 3557.66 3349.89 1896.77 1674.96 3548.64 3536.16 1427.79 1285.63
RHO, KG/CU M 6.3206 0 3.8996 0 1.2336-1 6.9859-2 6.1917 0 6.0174 0 3.5115-2 2.2874-2
H, KJ/KG -986.33 -2151.49 -8464.44 -9193.30 -1037.67 -1108.66 -9966.94 -10393.2
U, KJ/KG -3168.01 -4185.61 -9582.28 -10180.3 -3212.87 -3274.88 -10808.2 -11150.7
G, KJ/KG -62946.0 -60492.6 -41498.2 -38364.1 -62840.2 -62693.7 -34833.1 -32783.5
S, KJ/(KG)(K) 17.4158 17.4158 17.4158 17.4158 17.4158 17.4158 17.4158 17.4158
M, (1/n) 13.558 13.693 14.108 14.111 13.564 13.573 14.111 14.111
(dLV/dLP)t -1.02121 -1.01602 -1.00011 -1.00002 -1.02098 -1.02066 -1.00000 -1.00000
(dLV/dLT)p 1.3713 1.2977 1.0032 1.0007 1.3682 1.3639 1.0001 1.0000
Cp, KJ/(KG)(K) 7.8107 7.1443 3.3750 3.2134 7.7843 7.7473 3.0478 2.9476
GAMMAs 1.1447 1.1456 1.2130 1.2249 1.1447 1.1447 1.2397 1.2498
SON VEL,M/SEC 1580.3 1526.5 1164.5 1099.5 1578.0 1574.7 1021.2 973.0
MACH NUMBER 0.000 1.000 3.321 3.685 0.203 0.314 4.150 4.458
TRANSPORT PROPERTIES (GASES ONLY)
CONDUCTIVITY IN UNITS OF MILLIWATTS/(CM)(K)
VISC,MILLIPOISE 1.0746 1.0281 0.66384 0.59937 1.0726 1.0698 0.52327 0.47713
WITH EQUILIBRIUM REACTIONS
Cp, KJ/(KG)(K) 7.8107 7.1443 3.3750 3.2134 7.7843 7.7473 3.0478 2.9476
CONDUCTIVITY 15.2880 13.3151 3.1770 2.6932 15.2058 15.0913 2.2393 1.9923
PRANDTL NUMBER 0.5490 0.5516 0.7052 0.7151 0.5491 0.5492 0.7122 0.7059
WITH FROZEN REACTIONS
Cp, KJ/(KG)(K) 3.7894 3.7549 3.3170 3.1997 3.7880 3.7860 3.0463 2.9473
CONDUCTIVITY 5.7348 5.4019 3.0394 2.6614 5.7204 5.7004 2.2359 1.9917
PRANDTL NUMBER 0.7101 0.7146 0.7245 0.7206 0.7103 0.7105 0.7129 0.7060
PERFORMANCE PARAMETERS
Ae/At 1.0000 12.478 21.033 3.0000 2.0000 40.000 60.000
CSTAR, M/SEC 2316.4 2316.4 2316.4 2316.4 2316.4 2316.4 2316.4
CF 0.6590 1.6695 1.7490 0.1383 0.2135 1.8296 1.8725
Ivac, M/SEC 2859.0 4156.4 4295.0 7108.1 4874.0 4436.6 4512.1
Isp, M/SEC 1526.5 3867.3 4051.4 320.5 494.6 4238.1 4337.5
MOLE FRACTIONS
*H 0.02851 0.02305 0.00033 0.00007 0.02827 0.02794 0.00001 0.00000
HO2 0.00003 0.00002 0.00000 0.00000 0.00003 0.00003 0.00000 0.00000
*H2 0.24776 0.24510 0.24385 0.24398 0.24763 0.24746 0.24401 0.24402
H2O 0.67894 0.69881 0.75573 0.75594 0.67983 0.68106 0.75598 0.75598
H2O2 0.00001 0.00001 0.00000 0.00000 0.00001 0.00001 0.00000 0.00000
*O 0.00246 0.00153 0.00000 0.00000 0.00242 0.00236 0.00000 0.00000
*OH 0.03969 0.02979 0.00009 0.00001 0.03925 0.03864 0.00000 0.00000
*O2 0.00259 0.00169 0.00000 0.00000 0.00255 0.00249 0.00000 0.00000
* THERMODYNAMIC PROPERTIES FITTED TO 20000.K
PRODUCTS WHICH WERE CONSIDERED BUT WHOSE MOLE FRACTIONS
WERE LESS THAN 5.000000E-06 FOR ALL ASSIGNED CONDITIONS
O3 H2O(cr) H2O(L)
NOTE. WEIGHT FRACTION OF FUEL IN TOTAL FUELS AND OF OXIDANT IN TOTAL OXIDANTS
O/F = 7.000000
EFFECTIVE FUEL EFFECTIVE OXIDANT MIXTURE
ENTHALPY h(2)/R h(1)/R h0/R
(KG-MOL)(K)/KG -0.53769505E+03 -0.48782395E+02 -0.10989648E+03
KG-FORM.WT./KG bi(2) bi(1) b0i
*H 0.99212255E+00 0.00000000E+00 0.12401532E+00
*O 0.00000000E+00 0.62502344E-01 0.54689551E-01
POINT ITN T H O
1 4 3574.890 -9.525 -15.526
Pinf/Pt = 1.729941
2 3 3398.643 -9.730 -15.777
Pinf/Pt = 1.728234
2 2 3398.951 -9.729 -15.776
3 6 2223.851 -11.164 -19.202
4 4 2004.514 -11.344 -20.494
5 2 3568.279 -9.532 -15.535
5 2 3567.243 -9.534 -15.536
5 2 3567.154 -9.534 -15.536
6 2 3559.904 -9.542 -15.546
6 2 3556.834 -9.545 -15.550
6 2 3556.462 -9.546 -15.550
6 1 3556.458 -9.546 -15.550
7 6 1698.026 -11.583 -22.924
7 3 1789.152 -11.511 -22.108
7 1 1789.182 -11.511 -22.108
8 3 1634.190 -11.635 -23.553
8 1 1634.246 -11.635 -23.552
THEORETICAL ROCKET PERFORMANCE ASSUMING EQUILIBRIUM
COMPOSITION DURING EXPANSION FROM INFINITE AREA COMBUSTOR
Pinj = 1000.0 PSIA
CASE = LOX_/_LH2
REACTANT WT FRACTION ENERGY TEMP
(SEE NOTE) KJ/KG-MOL K
FUEL H2(L) 1.0000000 -9012.336 20.270
OXIDANT O2(L) 1.0000000 -12978.768 90.180
O/F= 7.00000 %FUEL= 12.500000 R,EQ.RATIO= 1.133812 PHI,EQ.RATIO= 1.133812
CHAMBER THROAT EXIT EXIT EXIT EXIT EXIT EXIT
Pinf/P 1.0000 1.7282 100.00 200.00 1.0236 1.0573 399.34 673.32
P, BAR 68.947 39.895 0.68947 0.34474 67.356 65.209 0.17265 0.10240
T, K 3574.89 3398.95 2223.85 2004.51 3567.15 3556.46 1789.18 1634.25
RHO, KG/CU M 3.4549 0 2.1295 0 5.9948-2 3.3327-2 3.3844 0 3.2889 0 1.8713-2 1.2153-2
H, KJ/KG -913.74 -1971.66 -8042.99 -8800.00 -960.27 -1024.62 -9476.31 -9937.21
U, KJ/KG -2909.37 -3845.07 -9193.10 -9834.41 -2950.49 -3007.35 -10398.9 -10779.8
G, KJ/KG -60349.2 -58482.0 -45016.3 -42126.7 -60267.1 -60153.6 -39222.9 -37107.9
S, KJ/(KG)(K) 16.6258 16.6258 16.6258 16.6258 16.6258 16.6258 16.6258 16.6258
M, (1/n) 14.894 15.085 16.077 16.112 14.902 14.914 16.124 16.126
(dLV/dLP)t -1.03866 -1.03336 -1.00164 -1.00047 -1.03843 -1.03812 -1.00011 -1.00003
(dLV/dLT)p 1.6727 1.6114 1.0460 1.0144 1.6703 1.6669 1.0035 1.0010
Cp, KJ/(KG)(K) 10.0624 9.6729 3.8424 3.3133 10.0483 10.0284 3.0456 2.9216
GAMMAs 1.1320 1.1294 1.1704 1.1902 1.1318 1.1317 1.2054 1.2148
SON VEL,M/SEC 1503.0 1454.6 1160.2 1109.6 1500.9 1497.9 1054.6 1011.7
MACH NUMBER 0.000 1.000 3.255 3.579 0.203 0.314 3.924 4.199
TRANSPORT PROPERTIES (GASES ONLY)
CONDUCTIVITY IN UNITS OF MILLIWATTS/(CM)(K)
VISC,MILLIPOISE 1.1028 1.0626 0.76726 0.70549 1.1010 1.0986 0.64210 0.59453
WITH EQUILIBRIUM REACTIONS
Cp, KJ/(KG)(K) 10.0624 9.6729 3.8424 3.3133 10.0483 10.0284 3.0456 2.9216
CONDUCTIVITY 20.1269 18.4513 4.4185 3.2662 20.0589 19.9640 2.5977 2.2630
PRANDTL NUMBER 0.5513 0.5571 0.6672 0.7157 0.5515 0.5518 0.7528 0.7675
WITH FROZEN REACTIONS
Cp, KJ/(KG)(K) 3.4740 3.4483 3.1693 3.0835 3.4729 3.4714 2.9843 2.9025
CONDUCTIVITY 5.2804 5.0067 3.1598 2.8153 5.2684 5.2518 2.4727 2.2234
PRANDTL NUMBER 0.7255 0.7318 0.7696 0.7727 0.7258 0.7262 0.7749 0.7761
PERFORMANCE PARAMETERS
Ae/At 1.0000 13.684 23.404 3.0000 2.0000 40.000 60.000
CSTAR, M/SEC 2225.8 2225.8 2225.8 2225.8 2225.8 2225.8 2225.8
CF 0.6535 1.6965 1.7843 0.1371 0.2116 1.8592 1.9086
Ivac, M/SEC 2742.5 4080.6 4231.9 6828.6 4681.2 4361.2 4446.5
Isp, M/SEC 1454.6 3776.0 3971.5 305.1 470.9 4138.3 4248.2
MOLE FRACTIONS
*H 0.03416 0.02934 0.00267 0.00098 0.03395 0.03366 0.00027 0.00008
HO2 0.00010 0.00006 0.00000 0.00000 0.00010 0.00010 0.00000 0.00000
*H2 0.16503 0.15736 0.11823 0.11787 0.16470 0.16425 0.11794 0.11799
H2O 0.70401 0.73151 0.87572 0.88030 0.70520 0.70684 0.88164 0.88190
H2O2 0.00002 0.00001 0.00000 0.00000 0.00002 0.00002 0.00000 0.00000
*O 0.00834 0.00647 0.00004 0.00000 0.00825 0.00814 0.00000 0.00000
*OH 0.07470 0.06362 0.00319 0.00083 0.07422 0.07356 0.00015 0.00003
*O2 0.01363 0.01162 0.00014 0.00001 0.01354 0.01343 0.00000 0.00000
* THERMODYNAMIC PROPERTIES FITTED TO 20000.K
PRODUCTS WHICH WERE CONSIDERED BUT WHOSE MOLE FRACTIONS
WERE LESS THAN 5.000000E-06 FOR ALL ASSIGNED CONDITIONS
O3 H2O(cr) H2O(L)
NOTE. WEIGHT FRACTION OF FUEL IN TOTAL FUELS AND OF OXIDANT IN TOTAL OXIDANTS
POINT ITN T H O
1 3 3666.670 -9.239 -15.313
Pinf/Pt = 1.732039
2 3 3477.540 -9.440 -15.570
Pinf/Pt = 1.730484
2 2 3477.840 -9.440 -15.569
3 5 2215.811 -10.812 -19.241
4 4 1990.207 -10.986 -20.589
5 2 3659.576 -9.247 -15.322
5 2 3658.464 -9.248 -15.323
5 2 3658.369 -9.248 -15.323
6 2 3650.587 -9.256 -15.333
6 2 3647.294 -9.259 -15.337
6 2 3646.895 -9.260 -15.338
6 1 3646.890 -9.260 -15.338
7 6 1681.381 -11.224 -23.083
7 3 1766.130 -11.157 -22.306
7 1 1766.167 -11.157 -22.305
8 3 1611.866 -11.280 -23.785
8 1 1611.953 -11.280 -23.784
THEORETICAL ROCKET PERFORMANCE ASSUMING EQUILIBRIUM
COMPOSITION DURING EXPANSION FROM INFINITE AREA COMBUSTOR
Pinj = 2000.0 PSIA
CASE = LOX_/_LH2
REACTANT WT FRACTION ENERGY TEMP
(SEE NOTE) KJ/KG-MOL K
FUEL H2(L) 1.0000000 -9012.336 20.270
OXIDANT O2(L) 1.0000000 -12978.768 90.180
O/F= 7.00000 %FUEL= 12.500000 R,EQ.RATIO= 1.133812 PHI,EQ.RATIO= 1.133812
CHAMBER THROAT EXIT EXIT EXIT EXIT EXIT EXIT
Pinf/P 1.0000 1.7305 100.00 200.00 1.0237 1.0575 409.05 689.83
P, BAR 137.89 79.686 1.3789 0.68947 134.70 130.40 0.33711 0.19990
T, K 3666.67 3477.84 2215.81 1990.21 3658.37 3646.89 1766.17 1611.95
RHO, KG/CU M 6.8001 0 4.1930 0 1.2046-1 6.7156-2 6.6614 0 6.4736 0 3.7017-2 2.4052-2
H, KJ/KG -913.74 -1990.41 -8102.62 -8854.94 -961.13 -1026.66 -9547.62 -10002.5
U, KJ/KG -2941.56 -3890.87 -9247.36 -9881.62 -2983.30 -3041.03 -10458.3 -10833.6
G, KJ/KG -60462.9 -58472.9 -44088.9 -41177.2 -60375.5 -60254.6 -38231.4 -36181.8
S, KJ/(KG)(K) 16.2407 16.2407 16.2407 16.2407 16.2407 16.2407 16.2407 16.2407
M, (1/n) 15.034 15.216 16.094 16.118 15.042 15.053 16.125 16.127
(dLV/dLP)t -1.03433 -1.02927 -1.00107 -1.00030 -1.03411 -1.03381 -1.00006 -1.00002
(dLV/dLT)p 1.5852 1.5267 1.0300 1.0091 1.5829 1.5796 1.0020 1.0006
Cp, KJ/(KG)(K) 9.0497 8.6814 3.6069 3.2225 9.0364 9.0176 3.0085 2.9009
GAMMAs 1.1354 1.1331 1.1777 1.1943 1.1353 1.1351 1.2078 1.2164
SON VEL,M/SEC 1517.3 1467.4 1161.1 1107.3 1515.2 1512.1 1048.8 1005.5
MACH NUMBER 0.000 1.000 3.266 3.599 0.203 0.314 3.962 4.240
TRANSPORT PROPERTIES (GASES ONLY)
CONDUCTIVITY IN UNITS OF MILLIWATTS/(CM)(K)
VISC,MILLIPOISE 1.1231 1.0805 0.76498 0.70135 1.1213 1.1187 0.63514 0.58754
WITH EQUILIBRIUM REACTIONS
Cp, KJ/(KG)(K) 9.0497 8.6814 3.6069 3.2225 9.0364 9.0176 3.0085 2.9009
CONDUCTIVITY 17.9449 16.3743 3.9837 3.0799 17.8811 17.7921 2.5093 2.2101
PRANDTL NUMBER 0.5664 0.5729 0.6926 0.7338 0.5666 0.5670 0.7615 0.7712
WITH FROZEN REACTIONS
Cp, KJ/(KG)(K) 3.4863 3.4599 3.1663 3.0773 3.4852 3.4837 2.9727 2.8900
CONDUCTIVITY 5.3673 5.0829 3.1452 2.7922 5.3548 5.3376 2.4357 2.1874
PRANDTL NUMBER 0.7295 0.7355 0.7701 0.7730 0.7298 0.7301 0.7752 0.7763
PERFORMANCE PARAMETERS
Ae/At 1.00000 13.471 22.990 3.0000 2.0000 40.000 60.000
CSTAR, M/SEC 2241.1 2241.1 2241.1 2241.1 2241.1 2241.1 2241.1
CF 0.6548 1.6919 1.7782 0.1374 0.2120 1.8542 1.9024
Ivac, M/SEC 2762.5 4093.7 4242.9 6876.0 4714.0 4374.6 4458.5
Isp, M/SEC 1467.4 3791.8 3985.3 307.9 475.2 4155.5 4263.5
MOLE FRACTIONS
*H 0.02895 0.02464 0.00180 0.00063 0.02876 0.02850 0.00016 0.00005
HO2 0.00012 0.00007 0.00000 0.00000 0.00012 0.00012 0.00000 0.00000
*H2 0.16058 0.15299 0.11809 0.11791 0.16026 0.15980 0.11797 0.11800
H2O 0.72217 0.74874 0.87788 0.88093 0.72332 0.72491 0.88179 0.88194
H2O2 0.00004 0.00002 0.00000 0.00000 0.00004 0.00003 0.00000 0.00000
*O 0.00675 0.00513 0.00002 0.00000 0.00667 0.00657 0.00000 0.00000
*OH 0.06982 0.05874 0.00214 0.00052 0.06934 0.06868 0.00008 0.00002
*O2 0.01158 0.00966 0.00006 0.00001 0.01150 0.01139 0.00000 0.00000
* THERMODYNAMIC PROPERTIES FITTED TO 20000.K
PRODUCTS WHICH WERE CONSIDERED BUT WHOSE MOLE FRACTIONS
WERE LESS THAN 5.000000E-06 FOR ALL ASSIGNED CONDITIONS
O3 H2O(cr) H2O(L)
NOTE. WEIGHT FRACTION OF FUEL IN TOTAL FUELS AND OF OXIDANT IN TOTAL OXIDANTS